Brand Name: Baocheng
Model Number: 922
Place of Origin: China
Product Features
◆ Miniature size, low coil power consumption | ||||||||
◆ High Dielectric Strength | ||||||||
◆ PC board mounting directly | ||||||||
◆ Fit for occasions with high surge current, such on household appliances,automatic system,electronic equipments,meters,TV-5 remote control TV receiver,monitoring instrument,sound equipments,etc. | ||||||||
Designation
922-12VDC-SL-C
1 2 3 4
1 Model No.:922 | 2 Rated Coil Voltage:3,6,9,12,15,18,24,48VDC | ||||||
3 Package Type:SL Sealed None:Dust-Proof | 4 Contact Form: A:1A; B:1B; C:1C | ||||||
Contact Rating
Contact Form | 1A(SPSTNO)、1B(SPSTNC)、1C(SPDT(B-M)) | |||||||
Contact Material | AgCdO AgSnO2 | |||||||
Dielectric Strength | Between Coil&Contact | 1500VAC/1min | ||||||
Between Contacts | 750VAC/1min | |||||||
Contact Load Capacity |
Resistive Load:10A/250VAC;12A/125VAC;15A/125VAC;15A/250VAC,277VAC Lamp Load:TV-8,125VAC |
|||||||
Switching Power Max. | 420W 4155VA | |||||||
Switching Voltage Max. | 30VDC 277VAC | Switching Current Max.:20A | ||||||
Contact Resistance Max. | ≤100mΩ | IEC 61810-7 4.12 | ||||||
Life expectancy | Electrical | 10 5 | IEC 61810-7 4.30 | |||||
Machanical | 10 7 | IEC 61810-7 4.31 |
Coil Rating
No. | Coil Voltage(VDC) |
Coil Resistance Ω±10% |
Pick up (VDC) Max. (75% of Rated Voltage) |
Drop out (VDC) Min.(10% of Rated Voltage) |
Power (W)
|
Operate Time (ms) |
Release Time (ms) |
|
Rated | Max. | |||||||
003-360 | 3 | 3.9 | 25 | 2.25 | 0.30 | 0.36 | ≤15 | ≤5 |
006-360 | 6 | 7.8 | 100 | 4.50 | 0.60 | |||
009-360 | 9 | 11.7 | 225 | 6.75 | 0.90 | |||
012-360 | 12 | 15.6 | 400 | 9.00 | 1.20 | |||
024-360 | 24 | 31.2 | 1600 | 18.00 | 2.40 | |||
048-360 | 48 | 62.4 | 6400 | 36.00 | 4.80 | |||
003-450 | 3 | 3.9 | 20 | 2.25 | 0.30 | 0.45 | ≤15 | ≤5 |
006-450 | 6 | 7.8 | 80 | 4.50 | 0.60 | |||
009-450 | 9 | 11.7 | 180 | 6.75 | 0.90 | |||
012-450 | 12 | 15.6 | 320 | 9.00 | 1.20 | |||
024-450 | 24 | 31.2 | 1280 | 18.00 | 2.40 | |||
048-450 | 48 | 62.4 | 5120 | 36.00 | 4.80 |
Note:1.Realys will be damaged if coil voltage lower than rated voltage. | |||||
2.The voltage of pick up and drop out is only for inspection, not for application. |